Ball Screw and double nuts with flange- DFU (DIN69051)

Unit: mm
l: Lead   Da: Ball Dia.   Ca: Basic Dynamic Rating Load(Kgf)   Coa: Basic Static Rating Load(Kgf)
Model No. Dimensions
d l Da D A B L W X H Q Ca Coa
DFU 1604-4 16 4 2.381 28 48 10 80 38 5.5 40 M6 629 1270
DFU 1605-3 5 3.175 28 48 10 100 38 5.5 40 M6 780 1790
DFU 2005-4 20 5 3.175 36 58 10 101 47 6.6 44 M6 1130 2380
DFU 2505-4 25 5 3.175 40 62 10 101 51 6.6 48 M6 1280 3110
DFU 2510-4 10 4.762 40 62 12 145 51 6.6 48 M6 1944 3877
DFU 3205-4 32 5 3.175 50 80 12 102 65 9 62 M6 1450 4150
DFU 3210-4 10 6.35 50 80 12 162 65 9 62 M6 3390 7170
DFU 4005-4 40 5 3.175 63 93 14 105 78 9 70 M8 1610 5330
DFU 4010-4 10 6.35 63 93 14 165 78 9 70 M8 3910 9520
DFU 5010-4 50 10 6.35 75 110 16 171 93 11 85 M8 4450 12500
DFU 6310-4 63 10 6.35 90 125 18 182 108 11 95 M8 5070 16600
DFU 8010-4 80 10 6.35 105 145 20 182 125 13.5 110 M8 5620 21300

With mark can also be made to Precision Ground Ball Screw
This website uses cookies to ensure you get the best experience on our website.